6.3 | 17:11 | Today | 17:21 | 10.8 |
6.3 | 10 | September | 10 | 10.8 |
26.7 | 6 Jul | 2024 | 6 Jul | 37.1 |
16.8° | 11:11 | Today | 05:51 | 11.9° |
28.1° | 5 | September | 1 | 11.7° |
30.4° | 16 Jul | 2024 | 13 Oct | 0.1° |
Light Rain |
|
Temperature 13.9°C
Windspeed-Gust 2.8-10.8 m/s |
3 | 3 |
Wind | Gust |
188° South |
WD-api 10.37S - Davis Vantage Pro 2 Plus - Near Aabenraa, Denmark
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |