2.9 | 04:31 | Today | 04:31 | 4.1 |
6.8 | 9 | December | 9 | 10.3 |
26.7 | 6 Jul | 2024 | 6 Jul | 37.1 |
4.4° | 00:11 | Today | 21:31 | 2.8° |
9.1° | 2 | December | 11 | 0.8° |
30.4° | 16 Jul | 2024 | 22 Nov | -2.8° |
Overcast |
|
Temperature 2.8°C
Windspeed-Gust 0-4.1 m/s |
0 | 0 |
Wind | Gust |
181° South |
WD-api 10.37S - Davis Vantage Pro 2 Plus - Near Aabenraa, Denmark
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |