| 5.4 | 11:01 | Today | 11:01 | 6.7 |
| 7.6 | 17 | September | 17 | 9.4 |
| 12.7 | 5 Apr | 2026 | 5 Apr | 18 |
| 16.1° | 10:51 | Today | 02:41 | 11.4° |
| 22.4° | 15 | September | 17 | 10.6° |
| 34.7° | 27 Jun | 2026 | 11 Jan | -9.2° |
| Partly Cloudy |
|
| Temperature 14.6°C
Windspeed-Gust 1.6-6.7 m/s |
|
| 2 | 2 |
| Wind | Gust |
| 360° North | |
![]() |
WD-api 10.37S - Davis Vantage Pro 2 Plus - Near Aabenraa, Denmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |