9.1 | 16:11 | Today | 16:11 | 13.9 |
11.8 | 21 | October | 21 | 16.1 |
26.7 | 6 Jul | 2023 | 6 Jul | 37.1 |
14.6° | 13:31 | Today | 00:11 | 11.7° |
18.6° | 3 | October | 13 | 0.1° |
30.4° | 16 Jul | 2023 | 13 Oct | 0.1° |
Mostly Cloudy |
|
Temperature 6.9°C
Windspeed-Gust 2.5-10.8 m/s |
3 | 3 |
Wind | Gust |
300° WNW |
![]() |
WD-api 10.37S - Davis Vantage Pro 2 Plus - Near Aabenraa, Denmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |